Aktionärsstruktur der MTU Aero Engines Holding AG
Jahr 2009 - Veröffentlichung über DGAP am:
| 14.12.2009 | Korrektur der Veröffentlichung vom 09.12.2009 - BlackRock Investment Management (UK) Limited | Stimmrechtsanteil >5% | |
| 10.12.2009 | Longview Partners Limited | Stimmrechtsanteil >3% | |
| 09.12.2009 | BlackRock Investment Management (UK) Limited | Stimmrechtsanteil >5% | |
| 30.09.2009 | Longview Partners LP | Stimmrechtsanteil >3% | |
| 19.08.2009 | ETFlab Investment GmbH | Stimmrechtsanteil <3% | |
| 29.07.2009 | Capital Research and Management Company | Stimmrechtsanteil >3% | |
| 17.06.2009 | Korrektur der Veröffentlichung vom 15.06.2009 - Macquarie Bank Limited | Stimmrechtsanteil <3% | |
| 17.06.2009 | Korrektur der Veröffentlichung vom 15.06.2009 - Macquarie Bank Limited | Stimmrechtsanteil >3% | |
| 15.06.2009 | Macquarie Bank Limited | Stimmrechtsanteil <3% | |
| 15.06.2009 | Macquarie Bank Limited | Stimmrechtsanteil >3% | |
| 19.05.2009 | ETFlab Investment GmbH | Stimmrechtsanteil >3% | |
| 15.05.2009 | Platinum Investment Management Limited | Stimmrechtsanteil <3% | |
| 04.05.2009 | Platinum International Fund | Stimmrechtsanteil <3% | |
| 02.02.2009 | Platinum Investment Management Limited | Stimmrechtsanteil >3% | |
| 28.01.2009 | Platinum International Fund | Stimmrechtsanteil >3% | |
| 27.01.2009 | The Bank of New York Mellon Corporation | Stimmrechtsanteil <3% | |
| 14.01.2009 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil <3% |
Jahr 2008 - Veröffentlichung über DGAP am:
| 02.12.2008 | Kairos Investment Management SpA | Stimmrechtsanteil <3% | |
| 10.11.2008 | Kairos Investment Management SpA | Stimmrechtsanteil >3% | |
| 25.09.2008 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil >3% | |
| 05.09.2008 | Barclays Global Investors UK Holding Ltd | Stimmrechtsanteil <3% | |
| 20.08.2008 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil <3% | |
| 11.08.2008 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil >3% | |
| 29.07.2008 | The Bank of New York Mellon Corporation | Stimmrechtsanteil >3% | |
| 23.07.2008 | The Bank of New York Mellon Corporation | Stimmrechtsanteil <3% | |
| 02.07.2008 | Barclays Plc | Stimmrechtsanteil <3% | |
| 02.07.2008 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil <3% | |
| 02.07.2008 | MTU Aero Engines Holding AG | Stimmrechtsanteil >5% | |
| 24.06.2008 | The Bank of New York Mellon Corporation | Stimmrechtsanteil >3% | |
| 23.06.2008 | MTU Aero Engines Holding AG | Stimmrechtsanteil <5% | |
| 23.06.2008 | Morgan Stanley | Stimmrechtsanteil <3% | |
| 18.06.2008 | Franklin Templeton Institutional, LLC | Stimmrechtsanteil >3% | |
| 18.06.2008 | Cantillon Capital Management | Stimmrechtsanteil <3% | |
| 12.06.2008 | MTU Aero Engines Holding AG | Stimmrechtsanteil >5% | |
| 08.05.2008 | Barclays Global Investors NA, USA | Stimmrechtsanteil >3% | |
| 06.05.2008 | Morgan Stanley | Stimmrechtsanteil >3% | |
| 05.05.2008 | Egerton Capital Limited Partnership | Stimmrechtsanteil <3% | |
| 28.04.2008 | Cantillon Capital Management | Stimmrechtsanteil >3% | |
| 31.03.2008 | MTU Aero Engines Holding AG | Gesamtzahl der Stimmrechte | |
| 27.03.2008 | Schroders plc | Stimmrechtsanteil <3% | |
| 18.03.2008 | MTU Aero Engines Holding AG | Stimmrechtsanteil <5% | |
| 03.03.2008 | Egerton Capital Limited Partnership | Stimmrechtsanteil >3% | |
| 20.02.2008 | Barclays Global Investors UK Holdings Limited | Stimmrechtsanteil >3% | |
| 25.01.2008 | UBS AG Zürich | Stimmrechtsanteil <3% | |
| 25.01.2008 |
UBS AG Zürich |
Stimmrechtsanteil >3% |

Drucken