Directors' Dealings 2010
Disclosure of transactions by leading persons pursuant to Section 15a of the German Stock Corporation Law (WpHG):
| Date | Name |
Amount of Shares |
DGAP-Announcement |
|---|---|---|---|
| 21.12.2010 | Udo Stark | 2,500 (sale) | |
| 03.12.2010 | Dr. Stefan Weingartner | 1,500 (sale) | |
| 01.12.2010 | Udo Stark | 2,500 (sale) | |
| 29.11.2010 | Udo Stark | 5,000 (sale) | |
| 26.11.2010 | Udo Stark | 5,000 (sale) | |
| 24.11.2010 | Thomas Dautl | 800 (sale) | |
| 19.08.2010 | Udo Stark Vermögensverwaltungs KG | 1 (sale - convertible bond) | |
| 10.08.2010 | Udo Stark Vermögensverwaltungs KG | 2 (sale - convertible bond) | |
| 14.07.2010 | Udo Stark Vermögensverwaltungs KG | 2 (sale - convertible bond) | |
| 15.06.2010 | Udo Stark Vermögensverwaltungs KG | 2 (sale - convertible bond) | |
| 11.06.2010 | Reiner Winkler | 3 (sale - convertible bond) | |
| 10.06.2010 | Udo Stark Vermögensverwaltungs KG | 3 (sale - convertible bond) | |
| 10.06.2010 | Dr. Rainer Martens | 1 (sale - convertible bond) | |
| 08.06.2010 | Thomas Dautl | 470 (purchase) | |
| 03.06.2010 | Josef Hillreiner | 396 (sale) | |
| 14.05.2010 | Thomas Dautl |
400 (sale) |
|
| 12.05.2010 | Reiner Winkler | 2 (sale - convertible bond) | |
| 11.05.2010 | Reiner Winkler | 2 (sale - convertible bond) |

Print