Directors Dealings Archiv H1 2006
Disclosure of transactions by leading persons pursuant to Section 15a of the German Stock Corporation Law:
| Disclosure | |||
|---|---|---|---|
| Date of Business | 31.05.2006 | ||
| Stock-exchange | Off-exchange | ||
| First name / Last name | Dr. Rainer Martens | ||
| Reason for duty disclosure | Mr. Martens (COO) is a member of the management board. He is responsible for Technology. | ||
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München | ||
| ISIN | DE000A0D9PT0 | ||
| Type of share | Ordinary shares | ||
| Type of Business | Buy | ||
| Price | € 24,659 | ||
| Amount of shares | 1.204 | ||
| Total amount | € 29.689,44 |
| Disclosure | |
|---|---|
| Date of Business | 12.06.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 11.272 |
| Total amount | Not quantifiable |
| Disclosure | |
|---|---|
| Date of Business | 30.05.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Dr. Klaus Steffens |
| Reason for duty disclosure | Mr. Dr. Steffens is a member of the supervisory board. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (incoming) |
| Amount of shares | 144.796 |
| Total amount | Not quantifiable |
| Disclosure | |
|---|---|
| Date of Business | 30.05.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Michael Keller |
| Reason for duty disclosure | Mr. Keller is a member of the supervisory board. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (incoming) |
| Amount of shares | 28.199 |
| Total amount | Not quantifiable |
| Disclosure | |
|---|---|
| Date of Business | 30.05.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 508.220 |
| Total amount | Not quantifiable |
| Disclosure | |
|---|---|
| Date of Business | 19.05.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 21.199 |
| Total amount | Not quantifiable |
| Disclosure | |
|---|---|
| Date of Business | 24.03.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 24.500 |
| Disclosure | |
|---|---|
| Date of Business | 24.02.2006 |
| Stock-exchange | Xetra |
| First name/Last name | Dr. Michael Süß |
| Reason for duty disclosure | Mr. Dr. Süß (COO) is a member of the management board. He is responsible for Technology. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Sell |
| Price | € 28,0151 |
| Amount of shares | 31.700 |
| Total amount | € 888.078,67 |
| Disclosure | |
|---|---|
| Date of Business | 23.02.2006 |
| Stock-exchange | Xetra |
| First name/Last name | Dr. Michael Süß |
| Reason for duty disclosure | Mr. Dr. Süß (COO) is a member of the management board. He is responsible for Technology. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Sell |
| Price | € 28,00 |
| Amount of shares | 18.300 |
| Total amount | € 512.400,00 |
| Disclosure | |
|---|---|
| Date of Business | 10.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 36.199 |
| Disclosure | |
|---|---|
| Date of Business | 09.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 13.454 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 14.090 |
| Disclosure | |
|---|---|
| Date of Business | 31.01.2006 |
| Stock-exchange | Xetra |
| First name/Last name | Dr. Michael Süß |
| Reason for duty disclosure | Mr. Dr. Süß (COO) is a member of the management board. He is responsible for Technology. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Sell |
| Price | €28,12 |
| Amount of shares | 50.000 |
| Total amount | €1.406.000,00 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Xetra |
| First name/Last name | Reiner Winkler |
| Reason for duty disclosure | Mr. Winkler (CFO) is a member of the management board. He is responsible for Finance / Human Resources and IT. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Sell |
| Price | €27,22 |
| Amount of shares | 50.000 |
| Total amount | €1.361.000,00 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 435.747 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Dr. Michael Süß |
| Reason for duty disclosure | Mr. Dr. Süß (COO) is a member of the management board. He is responsible for Technology. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (incoming) |
| Amount of shares | 435.747 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 50.000 |
| Disclosure | |
|---|---|
| Date of Business | 02.02.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Reiner Winkler |
| Reason for duty disclosure | Mr. Winkler (CFO) is a member of the management board. He is responsible for Finance / Human Resources and IT. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (incoming) |
| Amount of shares | 50.000 |
| Disclosure | |
|---|---|
| Date of Business | 26.01.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs Gmbh & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 50.000 |
| Disclosure | |
|---|---|
| Date of Business | 26.01.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Dr. Süß, Michael |
| Reason for duty disclosure | Mr. Dr. Süß (COO) is a member of the management board. He is responsible for Technology. |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (incoming) |
| Amount of shares | 50.000 |
| Disclosure | |
|---|---|
| Date of Business | 25.01.2006 |
| Stock exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 8.000 |
| Disclosure | |
|---|---|
| Date of Business | 20.01.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Transfer (outgoing) |
| Amount of shares | 22.109 |
| Disclosure | |
|---|---|
| Date of Business | 17.01.2006 |
| Stock-exchange | Off-exchange |
| First name/Last name | Blade Management Beteiligungs GmbH & Co. KG |
| Reason for duty disclosure | Entity with close relationship to members of the management or supervisory board of MTU Aero Engines Holding AG according to §15a WpHG |
| Address of Issuer | MTU Aero Engines Holding AG, Dachauer Str. 665, 80995 München |
| ISIN | DE000A0D9PT0 |
| Type of share | Ordinary shares |
| Type of Business | Sell |
| Price | € 26,00 |
| Amount of shares | 344.601 |
| Total amount | € 8.959.626,00 |

Print