Release Archive 2008
| Date | IR release |
Download |
| 19.12.08 | MTU Aero Engines takes stake in GEnx for Boeing 787 and Boeing 747-8 | |
| 03.12.08 | MTU Maintenance: November orders worth about 500 million euros | |
| 23.10.08 | MTU Aero Engines increases forecast for 2008 revenues and earnings | |
| 15.10.08 | Geared TurbofanTM makes its first flight on an Airbus A340 | |
| 09.10.08 | MTU Maintenance Berlin-Brandenburg receives GE CF34-10E certification | |
| 08.10.08 | MTU Maintenance and Lufthansa Technik cooperate on business jets | |
| 26.09.08 | MTU Aero Engines to cut costs: 50 million euros annually | |
| 22.07.08 | MTU Aero Engines again reports improved earnings in its half-year results | |
| 21.07.08 | Farnborough Air Show: MTU posts orders worth 500 million euros | |
| 15.07.08 | MTU Aero Engines takes 18 percent stake in GE38 helicopter engine | |
| 26.06.08 | MTU Aero Engines has stake in GE's new LM6000 aeroderivative gas turbine | |
| 27.05.08 | MTU Aero Engines takes 15 percent role in Pratt & Whitney’s next-generation engine programs | |
| 24.04.08 | MTU Aero Engines boosts earnings in first quarter 2008 | |
| 21.04.08 | MTU: Orders for 218 V2500 engines received in April | |
| 13.03.08 | MTU Aero Engines improves earnings and continues its profitable growth |

Print