Recommendations by Analysts
The following analysts/investment banks regularly publish studies on MTU Aero Engines:
| Institute | Analyst | Date | Recommendation |
|---|---|---|---|
| Bankhaus Lampe | Sebastian Hein | 24.11.2011 | Halten |
| Bank of America
Merrill Lynch |
Celine Fornaro | 25.11.2011 | Underperform |
| Berenberg Bank | Stephan Klepp | 02.12.2011 | Buy |
| Cheuvreux | Antoine Boivin-Champeaux | 23.11.2011 | Outperform |
| Citigroup Global Markets | Jeremy Bragg | 21.12.2011 | Buy |
| Commerzbank | Stephan Boehm | 23.11.2011 | Buy |
| Credit Suisse | Oliver Sleath | 16.08.2011 | Outperform |
| Deutsche Bank | Ben Fidler | 22.11.2011 | Buy |
| DZ Bank | Markus Turnwald | 13.12.2011 | Buy |
| Equinet Bank AG | Adrian Pehl | 22.11.2011 | Buy |
| Exane BNP Paribas | Tristan Sanson | 27.10.2011 | Neutral |
| Goldman Sachs | David Perry | 23.11.2011 | Buy |
| HSBC Trinkaus & Burkhardt | Richard Schramm | 08.11.2011 | Overweight |
| Independent Research GmbH | Zafer Rüzgar | 26.10.2011 | Buy |
| J.P. Morgan Cazenove | John Middleton | 23.11.2011 | Underweight |
| Kepler Equities | Christophe Menard | 23.11.2011 | Buy |
| Landesbank Baden-Württemberg | Stefan Maichl | 23.11.2011 | Buy |
| Metzler Equity Research | Helena Wüstenfeld | 14.04.2011 | Buy |
| Morgan Stanley | Rupinder Vig | 22.11.2011 | Equal weight |
| Natixis | Eric Chadeyras | 25.11.2011 | Buy |
| Redburn Research | Andy Chambers | 09.05.2011 | Buy |
| ODDO Securities | Olfa Taamallah | 08.12.2011 | Neutral |
| Société Générale | Zafar Khan | 02.08.2011 | Hold |
| UBS | Rami Myerson | 26.10.2011 | Buy |
| WestLB | Wolfgang Fickus | 24.11.2011 | Buy |
Latest update: December 2011

Print