Recommendations by Analysts
The following analysts/investment banks regularly publish studies on MTU Aero Engines:
| Institute | Analyst | Date | Recommendation |
|---|---|---|---|
| Bankhaus Lampe | Sebastian Hein | 28.07.2010 | Buy |
| Berenberg Bank | Stephan Klepp | 09.08.2010 | Buy |
| BHF Bank | Jochen Klusmann | 27.07.2010 | Strong Buy |
| Bryan, Garnier & Co | Christophe Menard | 27.07.2010 | Buy |
| Cheuvreux | Antoine Boivin-Champeaux | 28.07.2010 | Outperform |
| Commerzbank | Stephan Boehm | 27.07.2010 | Buy |
| Credit Suisse | Ross Cowley | 27.07.2010 | Neutral |
| Deutsche Bank | Ben Fidler | 27.07.2010 | Buy |
| DZ Bank | Markus Turnwald | 28.07.2010 | Buy |
| Equinet AG | Adrian Pehl | 27.07.2010 | Accumulate |
| Exane BNP Paribas | Tristan Sanson | 28.07.2010 | Neutral |
| Goldman Sachs | David Perry | 27.07.2010 | Conviction Buy |
| HSBC Trinkaus & Burkhardt | Richard Schramm | 14.06.2010 | Neutral |
| Kepler Equities | Pierre Boucheny | 28.07.2010 | Buy |
| Landesbank Baden-Württemberg | Stefan Maichl | 27.07.2010 | Buy |
| Merck Finck & Co | Robert Heberger | 28.07.2010 | Not recommended |
| Merrill Lynch | Celine Fornaro | 28.07.2010 | Underperform |
| Morgan Stanley | Rupinder Vig | 04.08.2010 | Equal weight |
| Société Générale | Colin Campbell | 17.05.2010 | Buy |
| UBS | Avi Hoddes | 27.07.2010 | Buy |
| Uni Credit | Michael Tappeiner | 29.07.2010 | Hold |
Latest update: August 2010

Print