Shareholder Structure of MTU Aero Engines
Following shareholders have given notice of their change in voting rights according to §21 para. 1 Securities Trading Act (WpHG):
Year 2007 - Published via DGAP :
| 21.12.2007 | UBS AG Zürich | Voting right <3% | |
| 03.12.2007 |
JPMorgan Chase & Co., New York, USA
JPMorgan Asset Management Holdings Inc., New York, USA JPMorgan Asset Management UK Limited, London, UK |
Voting right <3% | |
| 07.11.2007 | Fidelity International Limited (only in German available) | Voting right <3% | |
| 05.11.2007 | JPMorgan Asset Management UK Limited | Voting right >3% | |
| 05.11.2007 | JPMorgan Asset Management UK Limited | Voting right <3% | |
| 29.10.2007 | Schroders plc (release correction for the notice from 2007/10/22) | Voting right <5% | |
| 22.10.2007 | Threadneedle Asset Management | Voting right <3% | |
| 22.10.2007 | Schroders plc | Voting right <5% | |
| 22.10.2007 | JPMorgan Asset Management (UK) Limited | Voting right >3% | |
| 10.10.2007 |
JPMorgan Asset Management (UK) Limited |
Voting right <3% | |
| 01.10.2007 | FMR Corp., USA | Voting right <3% | |
| 28.09.2007 | Fidelity International Limited (only in German available) | Voting right <5% | |
| 17.09.2007 | Threadneedle Asset Management | Voting right <5% | |
| 17.09.2007 | Threadneedle Investment Services Limited | Voting right <3% | |
| 12.09.2007 | JPMorgan Asset Management (UK) Limited | Voting right 3,07% | |
| 17.08.2007 | MTU Aero Engines (only in German available) | Voting right >5% | |
| 03.08.2007 | JPMorgan Asset Management UK Limited | Voting right <3% | |
| 10.05.2007 | JPMorgan Asset Management UK Limited | Voting right 3,17% | |
| 10.05.2007 | JPMorgan Asset Management Holding Inc. | Voting right 3,56% | |
| 08.05.2007 | JPMorgan Chase & Co | Voting right 3,02% | |
| 26.04.2007 | UBS AG Zürich | Voting right <3% | |
| 15.05.2007 | FMR Corp., USA | Correction release | |
| 23.04.2007 | FMR Corp., USA | Voting right 4,15% | |
| 23.04.2007 | UBS AG Zürich | Voting right 3,64% |
Year 2006 - Published via the German newspaper "Börsenzeitung":
(pdf-files only available in German)
| 27.10.2006 | Threadneedle Asset Management | Voting right 5.2% | |
| 10.08.2006 | DWS Investment GmbH | Voting right <5% | |
| 11.07.2006 | Schroders plc | Voting right 5.02% | |
| 30.05.2006 | FMR Corp. | Voting right 5.32% | |
| 18.05.2006 | FMR Corp. | Voting right <5% | |
| 12.05.2006 | DWS Investment GmbH | Voting right 5.12% | |
| 09.02.2006 | KKR, Blade Lux Holding Two S.à.r.l | Voting right <5% | |
| 08.02.2006 | Blade Management Beteiligungs GmbH & Co. KG | Voting right <5% |

Print