Shareholder Structure of MTU Aero Engines Holding AG
Year 2009 - Published via DGAP:
| 14.12.2009 | Correction of the announcement from 09.12.2009 - BlackRock Investment Management (UK) Limited | Voting right >5% | |
| 10.12.2009 | Longview Partners Limited | Voting right >3% | |
| 09.12.2009 | BlackRock Investment Management (UK) Limited | Voting right >5% | |
| 30.09.2009 | Longview Partners LP | Voting right >3% | |
| 19.08.2009 | ETFlab Investment GmbH | Voting right <3% | |
| 29.07.2009 | Capital Research and Management Company | Voting right >3% | |
| 17.06.2009 | Correction of the announcement from 15.06.2009 - Macquarie Bank Limited | Voting right <3% | |
| 17.06.2009 | Correction of the announcement from 15.06.2009 - Macquarie Bank Limited | Voting right >3% | |
| 15.06.2009 | Macquarie Bank Limited | Voting right <3% | |
| 15.06.2009 | Macquarie Bank Limited | Voting right >3% | |
| 19.05.2009 | ETFlab Investment GmbH | Voting right >3% | |
| 15.05.2009 | Platinum Investment Management Limited | Voting right <3% | |
| 04.05.2009 | Platinum International Fund | Voting right <3% | |
| 02.02.2009 | Platinum Investment Management Limited | Voting right >3% | |
| 28.01.2009 | Platinum International Fund | Voting right >3% | |
| 27.01.2009 | The Bank of New York Mellon Corporation | Voting right <3% | |
| 14.01.2009 | Franklin Templeton Institutional, LLC | Voting right <3% |
Year 2008 - Published via DGAP:
| 02.12.2008 | Kairos Investment Management SpA | Voting right <3% | |
| 10.11.2008 | Kairos Investment Management SpA | Voting right >3% | |
| 25.09.2008 | Franklin Templeton Institutional, LLC | Voting right >3% | |
| 05.09.2008 | Barclays Global Investors UK Holdings Ltd | Voting right <3% | |
| 20.08.2008 | Franklin Templeton Institutional, LLC | Voting right <3% | |
| 11.08.2008 | Franklin Templeton Institutional, LLC | Voting right >3% | |
| 29.07.2008 | The Bank of New York Mellon Corporation | Voting right >3% | |
| 23.07.2008 | The Bank of New York Mellon Corporation | Voting right <3% | |
| 02.07.2008 | Barclays Plc | Voting right <3% | |
| 02.07.2008 | Franklin Templeton Institutional, LLC | Voting right <3% | |
| 02.07.2008 | MTU Aero Engines Holding AG | Voting right >5% | |
| 24.06.2008 | The Bank of New York Mellon Corporation | Voting right >3% | |
| 23.06.2008 | MTU Aero Engines Holding AG | Voting right <5% | |
| 23.06.2008 | Morgan Stanley | Voting right <3% | |
| 18.06.2008 | Franklin Templeton Institutional, LLC | Voting right >3% | |
| 18.06.2008 | Cantillon Capital Management | Voting right <3% | |
| 12.06.2008 | MTU Aero Engines Holding AG | Voting right >5% | |
| 08.05.2008 | Barclays Global Investors NA, USA | Voting right >3% | |
| 06.05.2008 | Morgan Stanley | Voting right >3% | |
| 05.05.2008 | Egerton Capital Limited Partnership | Voting right <3% | |
| 28.04.2008 | Cantillon Capital Management | Voting right >3% | |
| 31.03.2008 | MTU Aero Engines Holding AG | Total Voting Rights | |
| 27.03.2008 | Schroders plc | Voting right <3% | |
| 18.03.2008 | MTU Aero Engines Holding AG | Voting right <5% | |
| 03.03.2008 | Egerton Capital Limited Partnership | Voting right >3% | |
| 20.02.2008 | Barclays Global Investors UK Holdings Limited (only available in German) | Voting right >3% | |
| 25.01.2008 | UBS AG Zürich | Voting right <3% | |
| 25.01.2008 | UBS AG Zürich | Voting right >3% |

Print