| (m€) |  | FY 2019 |  | FY 2020 |  | FY 2021 |  | FY 2022 |  | FY 2023 |  | FY 2024 | 
| Revenues |  | 4.628 |  | 3.977 |  | 4.188 |  | 5.330 |  | 5.363* |  | 7.411* | 
| Total Cost of Sales |  | -3.697 |  | -3.484 |  | -3.601 |  | -4.475 |  | -5.245 |  | -6.178 | 
| Gross Profit |  | 931 |  | 492 |  | 586 |  | 855 |  | 118 |  | 1.233 | 
| Gross Profit Margin |  | 20,1% |  | 12,4% |  | 14,0% |  | 16,0% |  | 2,2% |  | 16,6% | 
| R&D according to IFRS |  | -66 |  | -61 |  | -83 |  | -106 |  | -114 |  | -106 | 
| SG&A |  | 203 |  | -225 |  | -216 |  | -254 |  | -250 |  | -266 | 
| Other operating income (expense) |  | -39 |  | -14 |  | -16 |  | -50 |  | -14 |  | -21 | 
| P&L of companies accounted "at equity and at cost" |  | 83 |  | 70 |  | 84 |  | 62 |  | 99 |  | 115 | 
| EBIT reported |  | 706 |  | 262 |  | 355 |  | 508 |  | -161 |  | 955 | 
| EBIT adj. |  | 757 |  | 416 |  | 468 |  | 655 |  | 818 |  | 1.050 | 
| EBIT adj.margin |  | 16,4% |  | 10,5% |  | 11,2% |  | 12,3% |  | 12,9% |  | 14,0% | 
| Financial Result |  | -39 |  | -67 |  | -39 |  | -45 |  | -45 |  | -60 | 
| Profit before tax (EBT) |  | 667 |  | 195 |  | 315 |  | 463 |  | -205 |  | 895 | 
| Taxes |  | -178 |  | -48 |  | -84 |  | -130 |  | 108 |  | -253 | 
| Net Income reported |  | 488 |  | 147 |  | 231 |  | 333 |  | -97 |  | 642 | 
| Net Income adj. |  | 538 |  | 294 |  | 342 |  | 476 |  | 594 |  | 764 | 
| EPS reported |  | 9,23 |  | 2,63 |  | 4,17 |  | 6,21 |  | -1,90 |  | 11.77 | 
| EPS adj. |  | 10,38 |  | 5,56 |  | 6,41 |  | 8,91 |  | 10,96 |  | 14.04 | 
* in 2023 revenues and EBIT adjusted for GTF fleet management plan
adjusted revenues 6.326 m€; adjusted EBIT 818 m€
reported revenues 5.363 m€; reported EBIT -161 m€
* in 2024 revenues adjusted 7.488 m€