Basic Information on MTU Stock
| No. of shares | 53,824,489 no par value shares | 
| Type of shares | Ordinary registered shares | 
| Ordinary share capital | 53,824,489 Euro | 
| Voting rights | Each share entitles the holder to one vote | 
| WKN | A0D9PT | 
| ISIN | DE000A0D9PT0 | 
| LEI | 529900807L67JY81RD65 | 
| Stock-exchange symbol | MTX | 
| Market segment | Prime Standard | 
| Stock segment | DAX | 
| Company financial year | Calendar year | 
| Accounting | IFRS | 
| Designated Sponsors | Goldman Sachs | 
| Announcements | Electronic German Federal Gazette (Elektronischer Bundesanzeiger) | 
| Paying agent | Deutsche Bank | 
 
                                